Detailed Product Description
The kneading machine is divided into three types according to the discharge form: dumping, screw discharging and valve discharging. The material is stainless steel or carbon steel. It can be customized according to customer requirements.
The 50--3000 liter series kneading machine can knead CMC of various viscosities, and can also be used in chemical, plastic, rubber, ink, carbon, medicine, food and other industries. The parts in contact with the material will be made of stainless steel or carbon steel to ensure the purity and quality of the product. The machine adopts “Z” type double paddle stirring, which can make the material react quickly and mix evenly. The series of products are divided into three types: ordinary type, pressure type and vacuum type. There are two heating methods: electric heating and steam heating, and water cooling is available. Discharging methods: hydraulic cylinder turning dumping, ball valve discharging and screw extrusion.
Technical Parameters:
| Model | Total volume (L) |
Working volume(L) | Kneading motor power (kw) |
Screw motor power (kw) |
Discharge method | Heating method | Vacuum degree (Mpa) |
| NHZ-50L | 50 | 30 | 4-5.5 | 2.2-3 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-100L | 100 | 60 | 5.5-11 | 3-4 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-200L | 200 | 120 | 7.5-15 | 3-5.5 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-300L | 300 | 180 | 11-22 | 4-7.5 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-500L | 500 | 300 | 15-55 | 5.5-7.5 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-1000L | 1000 | 600 | 22-90 | 11-22 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-1500L | 1500 | 900 | 30-132 | 15-30 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-2000L | 2000 | 1200 | 55-160 | 22-55 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
| NHZ-3000L | 3000 | 1800 | 75-250 | 37-75 | Screw extrusion | Heat transfer oil electric heating | -0.094 |
没有评论:
发表评论